Job Profiles
Here are some examples of the work we have carried out for some of the large landscape and irrigation groups.
Plympton Primary School SA
| Square Metres: | 7800 |
|---|---|
| Product: | Netafim Techline AS 1.6lph |
| Metres of Product: | 19400 |
| Spacing: | 400 |
| About: | These pictures were taken after only a week the system was commissioned. They show remarkable improvement. |
.
Bluewater Estate Sellicks Beach SA
| Square Metres: | 12000 |
|---|---|
| Product: | Netafim Unibioline |
| Metres of Product: | 30200 |
| Spacing: | 400 & 500 |
| About: | Lawn and shrubbing areas designed to use storm water run off from surrounding area. |
.
St Andrews Farm SA
| Square Metres: | 3000 |
|---|---|
| Product: | Toro Drip-Eze |
| Metres of Product: | 6000 |
| Spacing: | 500 |
| About: | This job provided an interesting sloping site with a 2 metre drop into the lake. |
.
Renmark Primary School SA
| Square Metres: | 9280 |
|---|---|
| Product: | Unibioline |
| Metres of Product: | 23200 |
| Spacing: | 400 |
| About: | Designed to use surplus water from effluent system. |
.
Tennis Court Walkerville SA
| Square Metres: | 595 |
|---|---|
| Product: | Netafim Techline AS 1.6lph |
| Metres of Product: | 1487 |
| Spacing: | 400 |
| About: | Time was taken to insure minimal disruption to the playing area. |
.
Domestic Lawns, Seaford, SA
| Square Metres: | 180 |
|---|---|
| Product: | Netafim Techline AS 1.6lph |
| Metres of Product: | 600 |
| Spacing: | 300 |
| About: | Access to a backyard is not difficult as machine is only 1.2 metres wide. |
.